(13/17 TIPS WON)21st to 22nd December 2019 Betika Grand Jackpot Predictions
-
1 17:30 21.12 Koln vs Bremen --21
2 18:00 21.12 Newcastle vs Crystal Palace --1X
3 18:00 21.12 Bournemouth vs Burnley --2X
4 18:00 21.12 Aston Villa vs Southampton --1
5 18:00 21.12 Brighton vs Sheffield United --2X
6 18:00 21.12 Luton vs Swansea --2X
7 18:00 21.12 Huddersfield vs Nottingham Forest --21
8 20:00 21.12 Goztepespor vs Galatasaray --1X
9 16:00 22.12 Osasuna vs Real Sociedad --12
10 16:30 22.12 Gent vs Club Brugge --21
11 16:30 22.12 Utrecht vs Feyenoord --12
12 17:00 22.12 Lecce vs Bologna --1X
13 17:30 22.12 Dusseldorf vs Union Berlin --21
14 19:00 22.12 Fenerbahce vs Besiktas --1X
15 19:30 22.12 Tottenham vs Chelsea --21
16 20:30 22.12 Levante vs Celta Vigo --12
17 22:00 22.12 Anderlecht vs Genk --1X
-
This post is deleted!
-
Good morning sir
-
@Admin wonderful job
-
@Endie Hello it means we are prioritizing away team to win but there are chances that home team might win and vice versa....
-
@Admin please what does (21) means
-
Try this
[21st to 22nd December 2019 Betika Grand Jackpot Predictions]1 17:30 21.12 Koln vs Bremen --2
2 18:00 21.12 Newcastle vs Crystal Palace --X
3 18:00 21.12 Bournemouth vs Burnley --2
4 18:00 21.12 Aston Villa vs Southampton --1
5 18:00 21.12 Brighton vs Sheffield United --X
6 18:00 21.12 Luton vs Swansea --2
7 18:00 21.12 Huddersfield vs Nottingham Forest --X
8 20:00 21.12 Goztepespor vs Galatasaray --2
9 16:00 22.12 Osasuna vs Real Sociedad --X
10 16:30 22.12 Gent vs Club Brugge --2
11 16:30 22.12 Utrecht vs Feyenoord --1
12 17:00 22.12 Lecce vs Bologna --2
13 17:30 22.12 Dusseldorf vs Union Berlin --2
14 19:00 22.12 Fenerbahce vs Besiktas --1
15 19:30 22.12 Tottenham vs Chelsea --2
16 20:30 22.12 Levante vs Celta Vigo --1
17 22:00 22.12 Anderlecht vs Genk --X
-
@Admin said in 21st to 22nd December 2019 Betika Grand Jackpot Predictions:
1 17:30 21.12 Koln vs Bremen --21
2 18:00 21.12 Newcastle vs Crystal Palace --1X
3 18:00 21.12 Bournemouth vs Burnley --2X
4 18:00 21.12 Aston Villa vs Southampton --1
5 18:00 21.12 Brighton vs Sheffield United --2X
6 18:00 21.12 Luton vs Swansea --2X
7 18:00 21.12 Huddersfield vs Nottingham Forest --21
8 20:00 21.12 Goztepespor vs Galatasaray --1X
9 16:00 22.12 Osasuna vs Real Sociedad --12
10 16:30 22.12 Gent vs Club Brugge --21
11 16:30 22.12 Utrecht vs Feyenoord --12
12 17:00 22.12 Lecce vs Bologna --1X
13 17:30 22.12 Dusseldorf vs Union Berlin --21
14 19:00 22.12 Fenerbahce vs Besiktas --1X
15 19:30 22.12 Tottenham vs Chelsea --21
16 20:30 22.12 Levante vs Celta Vigo --12
17 22:00 22.12 Anderlecht vs Genk --1X@FINAL FROM ADMIN YOU CAN CREATE YOU OWN VERSIONS